1905 Martin Professional RD FRA 54 4.00 3.17
1923 La Francaise Professional RD FRA 54.5 3.50 3.1
1925 Automoto Professional RD FRA 55 2.75 3.14
1932 Egg Professional RD FRA 56.5 3.25 3.09
1935 Allegro No. 7C Weltmeister RD SUI 56 4.00 2.98
1935 Allegro No.7 Tour de Suisse RD SUI 55 2.50 3.14
1935 Gloria Garibaldina RD ITA 54 4.00 3.32
1935 Wolf Professional RD SUI 55 3.25 3.18
1936 Stepa Professional RD SUI 53 2.75 3.05
1937 Imholz Professional RD SUI 57 2.75 2.96
1938 SKS Caironi RD SUI 58 3.00 3.2
1938 Tour de Suisse Sport Touring RD SUI 56 3.25 3.2
1940 Duerkopp Sieger Deutschlandfahrt RD GER 55.5 3.25 2.93
1940 Goldia Professional RD SUI 53 2.50 3.01
1945 Stucchi Tipo S.S.V. RD ITA 55 3.00 4 New
1947 Stirnemann Spezial RD SUI 55 3.25 3.07
1947 Tebag Special RD SUI 56 1.75 3.04
1948 Gloria Professional RD ITA 56 2.50 3.03
1949 Thanet Silverlight RD GBR 56 3.00 3.03
1949 Tigra Bahn TR SUI 56 3.00 3.26
1950 Cilo Champion du Monde RD SUI 57.5 2.75 3.1
1950 Lehner Werner Arnold TR SUI 52 3.25 3.29 New
1951 Cilo Special Americaine TR SUI 56 1.75 3.06
1951 Cilo Piste Sprint TR SUI 54 3.50 2.96
1951 Cilo CdM Piste Criterium TR SUI 57 2.25 3.03
1951 Condor Criterium RD SUI 54.5 2.75 3.16
1951 Tebag Spezial Kubler RD SUI 57 4.50 3.04
1952 La Perle Piste TR FRA 55 3.00 3.18
1953 Cilo Hugo Koblet RD SUI 56 3.00 3.19
1953 Del Po Professional RD SUI 53.5 3.00 2.9
1954 Hetchins Experto Crede Model 6 RD GBR 57.5 2.50 3.03
1954 Legnano Tipo Roma RD ITA 56 3.50 3.06
1955 Allegro Speciale Piste TR SUI 58 3.00 3.19
1955 Cilo Champion du Monde RD SUI 54 3.50 3
1955 Knecht Professional RD SUI 52 4.25 3.07
1956 Bianchi Campione del mondo RD ITA 59 3.00 3.49
1956 Tigra Professionnel RD SUI 52 2.75 3.03
1957 Lehner Professional RD SUI 54.5 2.75 3.1
1957 Saphir Professional RD BEL 60 3.25 2.89
1958 Mondia Super Special RD SUI 55.5 3.00 3.15
1959 Bianchi Tour de France RD ITA 59 2.75 3.09
1960 Bianchi Specialissima RD ITA 57 3.00 3.22
1960 Diamant Modell 167 RD GER 60 3.25 2.9
1960 Tigra Bahn TR SUI 55.5 2.50 3.17
1961 Magni Professional RD ITA 53.5 3.50 2.9
1962 Jules Frei Special Bahn TR SUI 56 2.75 3.03
1962 Mittelholzer Bahn TR SUI 56 2.50 3.17
1962 Paloma Service Course RD FRA 55 3.50 3
1963 Del Po Professional RD SUI 53 2.75 3.02
1964 Moulton MK1 Record Replica RD GBR 58 3.50 2.95
1965 Goldia Bahn TR SUI 56 2.25 3.13
1965 Tebag Ferdi Kubler RD SUI 56 2.75 2.9
1965 Tigra Professionnel RD SUI 53 3.00 3.04
1966 Hetchins Magnum Bonum RD GBR 58.5 2.75 3.22
1967 Masi Special RD ITA 50 3.00 3.26
1967 Peugeot PX10 SS FRA 58 3.50 3.05
1968 Cinelli Speciale Corsa RD ITA 59 1.75 3.41
1968 Mondia Super Pfenninger RD SUI 55 2.75 2.86
1968 Peugeot PX10 RD FRA 58 3.25 2.99
1968 Tigra Professionnel RD SUI 54.5 2.75 2.99
1970 De Rosa Strada RD ITA 59.5 3.00 3.17
1970 De Rosa Ferretti Replica RD ITA 59 1.75 3.52
1970 Ferca Speciale RD ITA 54 2.25 3.03
1970 Goldia Spezial Criterium RD SUI 58.5 2.75 2.94
1970 Suetterlin Spezial Bahn TR SUI 57 2.25 3.1
1970 Tigra Professionnel RD SUI 55 4.25 3.08
1972 Colnago Super RD ITA 54.5 3.25 3.02
1972 Flema Campionissimo RD GER 56 2.50 3.22
1972 Kessels Eddy Merckx Molteni RD BEL 52.5 2.75 2.99
1972 Mondia Super Special RD SUI 57 3.00 3.1
1973 Bianchi Pista TR ITA 60 2.50 3.18
1973 Cinelli SC Leggerissimo RD ITA 49 2.25 3.23
1973 Cinelli Speciale Corsa RD ITA 55 2.50 3.14
1973 De Rosa Eddy Merckx Molteni RD ITA 57 2.75 3.08
1973 Mercier Service des Courses RD FRA 53 3.00 3.14
1973 Wilier Triestina La Triestina RD ITA 51 2.25 3.21
1974 Cinelli Speciale Corsa RD ITA 55 2.25 3.18
1974 Colnago Eddy Merckx Molteni RD ITA 55.5 2.75 3.22
1974 Colnago Super RD ITA 59.5 2.50 3.19
1974 Herzog Professional RD SUI 57 2.00 2.91
1974 Kessels Eddy Merckx RD BEL 54.5 2.50 3.11
1974 Masi Gran Criterium RD ITA 54 2.00 2.92
1974 Speedwell Extralight RD GBR 55.5 2.00 3.19
1975 Colnago Super RD ITA 54.5 2.75 2.94
1975 Colnago Mexico RD ITA 53.5 2.25 3.11
1975 Flema Titan RD GER 49 2.00 3.13
1975 Gios torino Record Special RD ITA 52.5 2.25 3.2
1975 Masi Prestige Fiera RD ITA 54 3.00 3.24
1975 Mercier Service des Courses RD FRA 55 2.25 3.04
1975 Peugeot P10 RD FRA 57 2.25 3.07
1975 Zeus Criterium 78 RD ESP 54 1.75 3.14
1976 Bianchi Specialissima RD ITA 57 3.00 3.02
1976 Bianchi Super Specialissima RD ITA 51.5 3.00 3.03
1976 Colnago Super RD ITA 54.5 2.50 3.17
1976 Gitane Professional RD FRA 53 3.00 3.1
1976 Masi Gran Criterium RD ITA 56 2.75 2.95
1976 Mercier Service des Courses RD FRA 53 2.25 3.07
1977 Bianchi Campione del Mondo CX RD ITA 54 2.00 2.91
1977 Gios torino Record RD ITA 54 3.00 3.75
1977 Masi Gran Criterium RD ITA 55 2.50 2.99
1977 Masi Prestige RD ITA 53.5 1.75 3.1
1977 Olmo Speciale Oro RD ITA 55 2.50 3.15
1977 Speedwell Titanium RD GBR 49 2.25 3.28
1977 Tigra Professionnel RD SUI 58 2.50 2.94
1977 Zeus 2000 Supercronos RD ESP 50 2.75 3.11
1978 Bianchi Pista TR ITA 57 2.50 3.18
1978 Bianchi Super Corsa Oro RD ITA 56 2.50 3.06
1978 Cilo Team RD SUI 58 1.75 3.1
1978 Cinelli Speciale Corsa RD ITA 57.5 2.00 3.22
1978 Exxon Graftek G1 RD USA 56 1.75 2.98
1978 Gios torino Super Record RD ITA 60 2.75 3.05
1978 Masi Prestige RD ITA 57 2.50 3.02
1978 Rigi Bici Corta RD ITA 56 2.50 3.25
1978 Tsunoda Grand Prix RD JPN 59 2.75 3.3
1978 Zeus Criterium 78 RD ESP 58 2.50 3.06
1979 De Rosa Professional RD ITA 51 2.50 3.1
1979 Gianni Motta Professional RD ITA 58 3.00 3.07
1979 Masi Prestige Reparto Corse RD ITA 59 1.75 3.1
1979 Mondia Cyclocross CC SUI 56 3.50 3.04
1979 Olmo Pista TR ITA 59 2.00 3.23
1979 Pinarello Donna LB ITA 52 2.25 3.16
1979 Pinarello Prestige RD ITA 53.5 2.25 3.05
1979 Raleigh Team 753 RD GBR 58 2.50 3.14
1980 Guerciotti Super Record RD ITA 54.5 2.50 3.13
1980 Italcicli Magni Special Record RD SUI 58.5 2.50 3.05
1980 Koga Miyata Pro Racer RD JPN 53 2.50 3.14
1980 Pinarello Prestige RD ITA 53.5 2.00 2.94
1981 Colnago Roger de Vlaeminck RD ITA 58.5 3.00 3.11
1981 Colnago Oval CX RD ITA 53 1.50 3.14
1981 Estermann Krono TT SUI 53 2.50 3.1
1981 Pinarello Super Record RD ITA 57 2.00 3.03
1982 Bianchi Specialissima CdM RD ITA 57.5 2.25 2.99
1982 Bianchi Super-Leggera RD ITA 54.5 2.25 3.13
1982 Colnago Oval CX RD ITA 50 2.25 3.34
1982 Eddy Merckx Chrome Special RD BEL 57 1.25 3.19
1982 Gerber Alan RD SUI 50 2.00 2.87
1982 Gios torino Pista TR ITA 59 2.50 3.06
1982 Gitane Aero TT FRA 56 1.75 3.2
1982 Italcicli Magni Strada RD SUI 54 2.00 3
1982 Pinarello Pista TR ITA 56 2.25 3.04
1982 Puch Mistral Ultima Mutter RD AUT 53.3 1.75 3.1
1982 Tsunoda Aerodynamics RD JPN 57 1.75 3.38
1983 Barclay Team promo Campagnolo RD SUI 55 1.75 2.95
1983 Barclay Team Promo Mavic RD SUI 54 1.75 2.96
1983 Bianchi Campione del Mondo RD ITA 57 2.25 3.25
1983 Bianchi Super Record RD ITA 60 2.25 2.97
1983 Chesini x-uno Aero RD ITA 53 2.75 3.14 New
1983 Cinelli Laser Fanini RD ITA 53.5 1.75 3.49
1983 Colnago Nuovo Mexico RD ITA 49.5 2.00 2.99
1983 Colnago Arabesque RD ITA 49.5 1.75 3.23
1983 Detto Golden Wheel RD ITA 56 2.50 2.96
1983 Olmo La Biciclissima RD ITA 57.5 2.25 3.1
1983 Ottusi Super Record Pista TR ITA 51 1.75 3.18
1983 Pinarello Super Prestige RD ITA 53.5 1.75 2.96
1983 Tommasini Strada RD ITA 52.5 2.25 3.31
1984 Cenci Strada RD SUI 57 2.00 3.2
1984 Cinelli Super Corsa RD ITA 59 1.75 3.01
1984 Colnago Nuovo Mexico Oro RD ITA 53.5 2.00 3.25
1984 Colnago Nuovo Mexico RD ITA 49.5 2.25 3.03
1984 Detto Pista TR ITA 60 2.00 3.25
1984 Eddy Merckx Professional 600EX RD BEL 53 1.75 2.97
1984 Lamborghini Titanium RD ITA 56.5 1.75 3.24
1984 Masi Donna LB ITA 50 2.25 3.11
1984 Pinarello Super Record RD ITA 54 1.75 3.18
1984 Pinarello Super Record RD ITA 53 2.25 3.17
1985 Bianchi Specialissima RD ITA 53 2.25 3.09
1985 Bianchi Specialissima RD ITA 49 2.50 3.16
1985 Bianchi Specialissima SL RD ITA 60 2.00 3.27
1985 Boschetti Super RD ITA 59 2.00 2.94
1985 Francesco Moser Super Record RD ITA 55 2.50 3.05
1985 Italcicli ICS Design RD SUI 57.5 2.00 3.77 New
1985 Olmo C-Record RD ITA 55 2.25 3.1
1985 Pinarello Pista TR ITA 55 1.75 3.22
1986 Cinelli Laser America RD ITA 51 1.75 3.31
1986 Denti Master C-Record RD ITA 59.5 1.75 3.01
1986 Gerber Alan Cyclocross CC SUI 60 2.25 3.46 New
1987 Atala Super Record RD ITA 55 2.50 3.07
1987 Battaglin Corsa Record RD ITA 57 2.00 3.06
1987 Somec Air 2001 C-Record RD ITA 55 2.50 3.16
1988 Bianchi Specialissima x4 RD ITA 60 1.75 3.2
1988 Concorde Team PDM RD NED 56 3.00 3.1
1988 De Rosa 35 Anniversario RD ITA 54 1.75 3.09
1988 De Rosa Mod. C-Record RD ITA 58 2.00 3.2
1989 BMW Zoombike Prototype FB GER 57 2.50 3.08
1989 Colnago Master Piu RD ITA 57 2.00 3.45
1989 Concorde Squadra team PDM RD NED 57 2.25 3.66 New
1990 Eddy Merckx Corsa Extra 7-Eleven RD BEL 57 1.50 3.12
1991 Moulton AM Speed RD GBR 56 1.75 3.1
1991 Moulton AM 14 RD GBR 58 3.25 2.86
1992 Colnago Titanio RD ITA 57 2.00 3.07
1992 Eddy Merckx Corsa Molteni Replica RD BEL 60 3.00 3.02
1992 Eddy Merckx Team Motorola RD BEL 55.5 3.00 3.25
1992 Look KG 196 RD FRA 53 2.25 2.99
1992 Pinarello Vuelta Pista TR ITA 54 2.00 3.14
1993 Eddy Merckx Tintane EM RD BEL 55 2.00 3.42
1994 Corratec Track TR GER 60 2.00 2.98
1994 Moulton AM14 RD GBR 58 1.75 3.13
1995 Colnago Krono 55.291 TT ITA 60 1.50 3.1
1995 Colnago Master Olympic ZAP RD ITA 59 2.00 3.1
1995 De Rosa Giro dItalia RD ITA 56.5 2.00 3.14
1995 Hetchins Magnum Opus SS GBR 58 1.75 3.03
1995 Litespeed Blade TT USA 53.5 2.25 3
1995 Masi Titanium RD ITA 57 2.25 3.07
1996 Colnago C40 RD ITA 57 1.75 3.11
1997 Colnago C40 RD ITA 59 1.75 2.91
1997 Deuce Prototype RD SUI 58 2.75 2.98
1999 Hetchins Magnum Opus RD GBR 58 1.25 3.08
2000 Colnago CF1 Ferrari RD ITA 50 1.75 3.1